| Management number | 239628498 | Release Date | 2026/07/14 | List Price | US$9.60 | Model Number | 239628498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ultra-soft, warm terry fleece that's also stretchy & breathable. Material wicks sweat & dries really fast. Ribbed waistband with external drawcord. Open hand pockets. Inseam: YMD 8.75" (+/- 1" per size).
| UPC | 196885376375 |
|---|---|
| ASIN | B0C12MGKXW |
| Color | (025) Castlerock Light Heather / / Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| character | Sports |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Rival Terry Shorts |
| Unit Count | 1 Count |
| Fabric Type | 80% Cotton, 20% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1383135 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Outseam Length | 16 Inches |
| Number of Items | 1 |
| Target Audience | Boys |
| Front Pleat Type | Flat-front |
| Number Of Pockets | 1 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 1383135 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form