| Management number | 242155380 | Release Date | 2026/07/18 | List Price | US$93.54 | Model Number | 242155380 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 7.0 |
| Flow rate (gallons per minute) | 1.8 |
| Sensor Activation | No Sensor |
| Finish Family | Champagne |
| Housing Material | Metal |
| Commercial / Residential | Residential |
| Faucet Hole Spacing (in.) | 8 in. Widespread |
| Faucet Fit | 1 2 3 or 4-hole |
| Returnable | 180-Day |
| Valve material | Ceramic |
| Material | Metal |
| Color/Finish | Champagne Bronze |
| Spout Swivel Type | 360 Degree Spout Swivel |
| Number of Faucets Holes | 1,2,3,4 |
| Faucet Type | Pull Down |
| Deckplate Included | Deckplate Included |
| Number of Faucet Handles | Single Handle |
| Color Family | Gold |
| Mount Location | Deck Mount |
| Included Components | Soap Dispenser,Supply Lines |
| Cartridge Valve Type | Ceramic Disc Faucets |
| Features | Advanced Spray,Pull Out Spray Wand |
| Spout Reach (in.) | 9.38 |
| Connection size (in.) | 3/8 In. |
| Faucet Height (in.) | 15 |
| Extended Hose Length (in.) | 20 |
| Spout Height (in.) | 7.25 |
| Manufacturer Warranty | Limited Lifetime Warranty |
| Certifications and Listings | ADA Compliant,CSA Listed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form