| Management number | 238929419 | Release Date | 2026/07/14 | List Price | US$9.50 | Model Number | 238929419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Here is your all-purpose everyday use thermal designed for warmth and comfort soft two-layer protection barrier, combined with a close-to-body fit and softness for superior comfort moisture control to stay dry and a tag free label all with comfort in mind

| UPC | 043935435813 |
|---|---|
| ASIN | B006SRTEZG |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| Cuff Type | Plain Hem |
| character | sports |
| Brand Name | Duofold |
| Model Name | Mid-weight Wicking Crew Neck Top |
| Neck Style | Crew Neck |
| Style Name | Mid-weight Wicking Crew Neck Top |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 60% Cotton, 40% Polyester |
| Item Weight | 5.28 ounces |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Duofold Men's Sleepwear - Layering & Thermals |
| Style Number | KMW1 |
| Occasion Type | Everyday |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | base-layer-underwear |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | KMW1 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00043935435813 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form