| Management number | 238916372 | Release Date | 2026/07/14 | List Price | US$18.56 | Model Number | 238916372 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cover all your bases, whether you’re doing hobbies or working, with Dickies Women’s FLEX Cooling Temp-iQ® Long Sleeve Coveralls. The regular fit leaves you with enough room to feel comfortable, while the blended fabric remains durable and long lasting. Temp-iQ technology keeps you cool and eliminates any sweat you make when working in the heat. The mechanical stretch and Flex technology keep it stretchy so the fit is even better. Two front pockets, hip pockets and back pockets provide plenty of utility so you can carry around your necessities without a problem.
| UPC | 889440866021 |
|---|---|
| ASIN | B0998DL6GH |
| Size | Small |
| Color | Black V1 |
| Style | Long Sleeve Flex Coverall |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Material | Polyester, Cotton |
| Occasion | Birthday |
| Brand Name | Dickies |
| Neck Style | Round Neck |
| Fabric Type | 65% Polyester, 35% Cotton |
| Part Number | FV485F |
| Sleeve Type | Long Sleeve |
| Bottom Style | Pant |
| Closure Type | Zipper |
| Collar Style | Round |
| Manufacturer | Dickies |
| Style Number | FV485F |
| Item Type Name | Overalls |
| Collection Name | Workwear |
| Special Features | Stretchable |
| Pocket Description | front pockets |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form